Autopedia
Advertisement
25px Germany  2002 European Grand Prix
Race details
Race 9 of 17 in the 2002 Formula One season
The Nürburgring
The Nürburgring
Date June 23, 2002
Official name Allianz Grand Prix of Europe
Location Nürburgring, Nürburg, Germany
Course Permanent racing facility
5.148 km (3.2 mi)
Distance 60 laps, 308.88 km (192 mi)
Weather Mainly Fine, Air Temp: 18°C
Pole position
Driver 25px Flag of Colombia Juan Pablo Montoya Williams-BMW
Time 1:29.906
Fastest lap
Driver 25px Germany Michael Schumacher Ferrari
Time 1:32.226
Podium
First 25px Brazil Rubens Barrichello Ferrari
Second 25px Germany Michael Schumacher Ferrari
Third 25px Finland Kimi Räikkönen McLaren-Mercedes

The 2002 European Grand Prix was a Formula One race held at Nürburgring on June 23, 2002. It was won by Ferrari driver Rubens Barrichello, his first win since his victory at the 2000 German Grand Prix. His team mate Michael Schumacher finished second in another dominating performance by the team. McLaren-Mercedes driver Kimi Räikkönen finished third. This was the first race at the modified Nürburgring circuit, as the first chicane was replaced by the Mercedes Arena corners.








Classification[]

Qualifying[]

Pos No Driver Constructor Lap Gap
1 6 25px Flag of Colombia Juan Pablo Montoya Williams-BMW 1:29.906
2 5 25px Germany Ralf Schumacher Williams-BMW 1:29.915 +0.009
3 1 25px Germany Michael Schumacher Ferrari 1:30.035 +0.129
4 2 25px Brazil Rubens Barrichello Ferrari 1:30.387 +0.481
5 3 25px Great Britain David Coulthard McLaren-Mercedes 1:30.550 +0.644
6 4 25px Finland Kimi Räikkönen McLaren-Mercedes 1:30.591 +0.685
7 14 25px Italy Jarno Trulli Renault 1:30.927 +1.021
8 15 25px Great Britain Jenson Button Renault 1:31.136 +1.230
9 7 25px Germany Nick Heidfeld Sauber-Petronas 1:31.211 +1.305
10 24 25px Finland Mika Salo Toyota 1:31.389 +1.483
11 8 25px Brazil Felipe Massa Sauber-Petronas 1:31.733 +1.827
12 12 25px France Olivier Panis BAR-Honda 1:31.906 +2.000
13 25 25px Great Britain Allan McNish Toyota 1:31.941 +2.035
14 10 25px Japan Takuma Sato Jordan-Honda 1:31.999 +2.093
15 20 25px Germany Heinz-Harald Frentzen Arrows-Cosworth 1:32.144 +2.238
16 17 25px Spain Pedro de la Rosa Jaguar-Cosworth 1:32.281 +2.375
17 16 25px Great Britain Eddie Irvine Jaguar-Cosworth 1:32.510 +2.604
18 9 25px Italy Giancarlo Fisichella Jordan-Honda 1:32.591 +2.685
19 11 25px Canada Jacques Villeneuve BAR-Honda 1:32.968 +3.062
20 23 25px Australia Mark Webber Minardi-Asiatech 1:32.996 +3.090
21 21 25px Brazil Enrique Bernoldi Arrows-Cosworth 1:33.360 +3.454
22 22 25px Flag of Malaysia Alex Yoong Minardi-Asiatech 1:34.251 +4.345

Race[]

Pos No Driver Constructor Laps Time/Retired Grid Points
1 2 25px Brazil Rubens Barrichello Ferrari 60 1:35:07.426 4 10
2 1 25px Germany Michael Schumacher Ferrari 60 +0.294 3 6
3 4 25px Finland Kimi Räikkönen McLaren-Mercedes 60 +46.435 6 4
4 5 25px Germany Ralf Schumacher Williams-BMW 60 +1:06.963 2 3
5 15 25px Great Britain Jenson Button Renault 60 +1:16.944 8 2
6 8 25px Brazil Felipe Massa Sauber-Petronas 59 +1 Lap 11 1
7 7 25px Germany Nick Heidfeld Sauber-Petronas 59 +1 Lap 9  
8 14 25px Italy Jarno Trulli Renault 59 +1 Lap 7  
9 12 25px France Olivier Panis BAR-Honda 59 +1 Lap 12  
10 21 25px Brazil Enrique Bernoldi Arrows-Cosworth 59 +1 Lap 21  
11 17 25px Spain Pedro de la Rosa Jaguar-Cosworth 59 +1 Lap 16  
12 11 25px Canada Jacques Villeneuve BAR-Honda 59 +1 Lap 19  
13 20 25px Germany Heinz-Harald Frentzen Arrows-Cosworth 59 +1 Lap 15  
14 25 25px Great Britain Allan McNish Toyota 59 +1 Lap 13  
15 23 25px Australia Mark Webber Minardi-Asiatech 58 +2 Laps 20  
16 10 25px Japan Takuma Sato Jordan-Honda 58 +2 Laps 14  
Ret 24 25px Finland Mika Salo Toyota 51 Gearbox 10  
Ret 22 25px Flag of Malaysia Alex Yoong Minardi-Asiatech 48 Hydraulics 22  
Ret 16 25px Great Britain Eddie Irvine Jaguar-Cosworth 41 Hydraulics 17  
Ret 6 25px Flag of Colombia Juan Pablo Montoya Williams-BMW 27 Collision 1  
Ret 3 25px Great Britain David Coulthard McLaren-Mercedes 27 Collision 5  
Ret 9 25px Italy Giancarlo Fisichella Jordan-Honda 26 Collision damage 18  

Standings after the race[]

Drivers' Championship standings
Pos Driver Points
1 25px Germany Michael Schumacher 76
2 25px Germany Ralf Schumacher 30
3 25px Flag of Colombia Juan Pablo Montoya 27
4 25px Brazil Rubens Barrichello 26
5 25px Great Britain David Coulthard 26
Constructors' Championship standings
Pos Constructor Points
1 25px Italy Ferrari 102
2 25px Great Britain Williams-BMW 57
3 25px Great Britain McLaren-Mercedes 37
4 25px France Renault 14
5 25px Switzerland Sauber-Petronas 9
  • Note: Only the top five positions are included for both sets of standings.

External links[]


Previous race:
2002 Canadian Grand Prix
FIA Formula One World Championship
2002 season
Next race:
2002 British Grand Prix
Previous race:
2001 European Grand Prix
European Grand Prix Next race:
2003 European Grand Prix
Smallwikipedialogo.png This page uses some content from Wikipedia. The original article was at 2002 European Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License.


Advertisement