Autopedia
Advertisement
25px The flag of Portugal  1994 Portuguese Grand Prix
Race details
Race 13 of 16 in the 1994 Formula One season
Circuit Estoril
Date September 25, 1994
Official name XXIII Grande Premio de Portugal
Location Autódromo do Estoril, Estoril, Portugal
Course Permanent racing facility
4.360 km (2.725 mi)
Distance 71 laps, 309.560 km (193.475 mi)
Weather Sunny
Pole position
Driver 25px Austria Gerhard Berger Ferrari
Time 1:20.608
Fastest lap
Driver 25px United Kingdom David Coulthard Williams-Renault
Time 1:22.446 on lap 12
Podium
First 25px United Kingdom Damon Hill Williams-Renault
Second 25px United Kingdom David Coulthard Williams-Renault
Third 25px Finland Mika Häkkinen McLaren-Peugeot

The 1994 Portuguese Grand Prix was a Formula One motor race held on September 25, 1994 at the Autódromo do Estoril, Estoril. It was the thirteenth race of the 1994 Formula One season.

Classification[]

Qualifying[]

Pos No Driver Constructor Q1 Time Q2 Time Gap
1 28 25px Austria Gerhard Berger Ferrari 1:20.608 1:21.863
2 0 25px UK Damon Hill Williams-Renault 1:20.803 1:20.766 +0.158
3 2 25px UK David Coulthard Williams-Renault 1:21.120 1:21.033 +0.425
4 7 25px Finland Mika Häkkinen McLaren-Peugeot 1:21.251 1:21.700 +0.643
5 27 25px France Jean Alesi Ferrari 1:21.517 1:22.086 +0.909
6 3 25px Japan Ukyo Katayama Tyrrell-Yamaha 1:21.590 4:03.441 +0.982
7 8 25px UK Martin Brundle McLaren-Peugeot 1:21.656 1:22.035 +1.048
8 14 25px Brazil Rubens Barrichello Jordan-Hart 1:21.839 1:21.796 +1.188
9 30 25px Germany Heinz-Harald Frentzen Sauber-Mercedes 1:22.795 1:21.921 +1.313
10 6 25px Netherlands Jos Verstappen Benetton-Ford 1:22.614 1:22.000 +1.392
11 9 25px Brazil Christian Fittipaldi Footwork-Ford 1:22.636 1:22.132 +1.524
12 4 25px UK Mark Blundell Tyrrell-Yamaha 1:22.288 1:22.971 +1.680
13 15 25px UK Eddie Irvine Jordan-Hart 1:23.411 1:22.294 +1.686
14 5 25px Finland JJ Lehto Benetton-Ford 1:22.613 1:22.369 +1.761
15 26 25px France Olivier Panis Ligier-Renault 1:23.711 1:22.672 +2.064
16 10 25px Italy Gianni Morbidelli Footwork-Ford 1:22.974 1:22.756 +2.148
17 29 25px Italy Andrea de Cesaris Sauber-Mercedes 1:22.885 1:22.888 +2.277
18 23 25px Italy Pierluigi Martini Minardi-Ford 1:23.243 1:23.464 +2.635
19 24 25px Italy Michele Alboreto Minardi-Ford 1:23.364 1:24.186 +2.756
20 12 25px UK Johnny Herbert Lotus-Mugen-Honda no time 1:23.408 +2.800
21 25 25px France Éric Bernard Ligier-Renault 1:25.039 1:23.699 +3.091
22 20 25px France Érik Comas Larrousse-Ford 1:24.192 1:24.306 +3.584
23 19 25px France Yannick Dalmas Larrousse-Ford 1:24.438 1:24.920 +3.830
24 31 25px Australia David Brabham Simtek-Ford 1:24.527 1:24.514 +3.906
25 11 25px Belgium Philippe Adams Lotus-Mugen-Honda 1:25.313 1:25.708 +4.705
26 32 25px France Jean-Marc Gounon Simtek-Ford 1:25.686 1:25.649 +5.041
DNQ 34 25px France Bertrand Gachot Pacific-Ilmor 1:27.960 1:27.385 +6.777
DNQ 33 25px France Paul Belmondo Pacific-Ilmor 1:32.706 1:29.000 +8.392

Race[]

Pos No Driver Constructor Laps Time/Retired Grid Points
1 0 25px UK Damon Hill Williams-Renault 71 1:45:10.1 2 10
2 2 25px UK David Coulthard Williams-Renault 71 +0.603 3 6
3 7 25px Finland Mika Häkkinen McLaren-Peugeot 71 +20.193 4 4
4 14 25px Brazil Rubens Barrichello Jordan-Hart 71 +28.003 8 3
5 6 25px Netherlands Jos Verstappen Benetton-Ford 71 +29.385 10 2
6 8 25px UK Martin Brundle McLaren-Peugeot 71 +52.702 7 1
7 15 25px UK Eddie Irvine Jordan-Hart 70 +1 Lap 13  
8 9 25px Brazil Christian Fittipaldi Footwork-Ford 70 +1 Lap 11  
9 10 25px Italy Gianni Morbidelli Footwork-Ford 70 +1 Lap 16  
10 25 25px France Éric Bernard Ligier-Renault 70 +1 Lap 21  
11 12 25px UK Johnny Herbert Lotus-Mugen-Honda 70 +1 Lap 20  
12 23 25px Italy Pierluigi Martini Minardi-Ford 69 +2 Laps 18  
13 24 25px Italy Michele Alboreto Minardi-Ford 69 +2 Laps 19  
14 19 25px France Yannick Dalmas Larrousse-Ford 69 +2 Laps 23  
15 32 25px France Jean-Marc Gounon Simtek-Ford 67 +4 Laps 26  
16 11 25px Belgium Philippe Adams Lotus-Mugen-Honda 67 +4 Laps 25  
DSQ 26 25px France Olivier Panis Ligier-Renault 70 Disqualified 15  
Ret 4 25px UK Mark Blundell Tyrrell-Yamaha 61 Engine 12  
Ret 5 25px Finland JJ Lehto Benetton-Ford 60 Spun off 14  
Ret 29 25px Italy Andrea de Cesaris Sauber-Mercedes 54 Spun off 17  
Ret 27 25px France Jean Alesi Ferrari 38 Collision 5  
Ret 31 25px Australia David Brabham Simtek-Ford 36 Collision 24  
Ret 30 25px Germany Heinz-Harald Frentzen Sauber-Mercedes 31 Differential 9  
Ret 20 25px France Érik Comas Larrousse-Ford 27 Suspension 22  
Ret 3 25px Japan Ukyo Katayama Tyrrell-Yamaha 26 Gearbox 6  
Ret 28 25px Austria Gerhard Berger Ferrari 7 Gearbox 1  
DNQ 34 25px France Bertrand Gachot Pacific-Ilmor    
DNQ 33 25px France Paul Belmondo Pacific-Ilmor    

Notes[]

Standings after the race[]

Drivers' Championship standings
Pos Driver Points
1 25px Germany Michael Schumacher 76
2 25px Great Britain Damon Hill 75
3 25px Austria Gerhard Berger 33
4 25px Finland Mika Häkkinen 22
5 25px France Jean Alesi 19
Constructors' Championship standings
Pos Constructor Points
1 25px Great Britain Williams-Renault 89
2 25px Great Britain Benetton-Ford 87
3 25px Italy Ferrari 58
4 25px Great Britain McLaren-Peugeot 34
5 25px Flag of Ireland Jordan-Hart 20


Previous race:
1994 Italian Grand Prix
FIA Formula One World Championship
1994 season
Next race:
1994 European Grand Prix
Previous race:
1993 Portuguese Grand Prix
Portuguese Grand Prix Next race:
1995 Portuguese Grand Prix
Smallwikipedialogo.png This page uses some content from Wikipedia. The original article was at 1994 Portuguese Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License.


Advertisement